{% extends "gstbillingapp/print_base.html" %} {% block content %}
# | Item | HSN / SAC | Unit | Qty | Rate ({{ currency }}) | Taxable Amount ({{ currency }}) | GST (%) | {% if invoice_data.igstcheck %}IGST ({{ currency }}) | {% else %}CGST ({{ currency }}) | SGST ({{ currency }}) | {% endif %}Total Amount ({{ currency }}) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ forloop.counter }} | {{ item.invoice_product }} | {{ item.invoice_hsn }} | {{ item.invoice_unit }} | {{ item.invoice_qty }} | {{ item.invoice_rate_without_gst|floatformat:2 }} | {{ item.invoice_amt_without_gst|floatformat:2 }} | {{ item.invoice_gst_percentage }} | {% if invoice_data.igstcheck %}{{ item.invoice_amt_igst|floatformat:2 }} | {% else %}{{ item.invoice_amt_cgst|floatformat:2 }} | {{ item.invoice_amt_sgst|floatformat:2 }} | {% endif %}{{ item.invoice_amt_with_gst|floatformat:2 }} | ||||||||
Total: | {{ currency }} {{ invoice_data.invoice_total_amt_without_gst|floatformat:2 }} | {{ currency }} {{invoice_data.invoice_total_amt_igst|floatformat:2 }} | {% else %}Total: | {{ currency }} {{ invoice_data.invoice_total_amt_without_gst|floatformat:2 }} | {{ currency }} {{invoice_data.invoice_total_amt_cgst|floatformat:2 }} | {{ currency }} {{invoice_data.invoice_total_amt_sgst|floatformat:2 }} | {% endif %}{{ currency }} {{ invoice_data.invoice_total_amt_with_gst|floatformat:2 }} |
Total Taxable Amount: | {{ currency }} {{ invoice_data.invoice_total_amt_without_gst|floatformat:2 }} |
IGST: | {{ currency }} {{ invoice_data.invoice_total_amt_igst|floatformat:2 }} |
CGST: | {{ currency }} {{ invoice_data.invoice_total_amt_cgst|floatformat:2 }} |
SGST: | {{ currency }} {{ invoice_data.invoice_total_amt_sgst|floatformat:2 }} |
Invoice Total: | {{ currency }} {{invoice_data.invoice_total_amt_with_gst|floatformat:2 }} |
Invoice Total In Words: {{ total_in_words }} only. | |
Authorized Signatory E, & O.E. |